-
myhloli authored
Remove debug code related to layout bbox visualization and adjust drawing functions to support optional line sorting bboxes. This change includes the removal of `draw_layout_bbox` function and updates to `draw_bbox_with_number` to support variable line width for bbox drawing.
c56de493
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
dict2md | ||
filter | ||
integrations | ||
layout | ||
libs | ||
model | ||
para | ||
pipe | ||
post_proc | ||
pre_proc | ||
resources | ||
rw | ||
spark | ||
tools | ||
v3 | ||
__init__.py | ||
pdf_parse_by_ocr.py | ||
pdf_parse_by_txt.py | ||
pdf_parse_union_core.py | ||
pdf_parse_union_core_v2.py | ||
user_api.py |