-
myhloli authored
Introduce an additional argument `draw_bbox` in the `draw_bbox_with_number` function to enable toggling the drawing of bounding boxes on or off. When set to `False`, no bounding box will be drawn, allowing for situations where only text
43a57d56
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
dict2md | ||
filter | ||
integrations | ||
layout | ||
libs | ||
model | ||
para | ||
pipe | ||
post_proc | ||
pre_proc | ||
resources | ||
rw | ||
spark | ||
tools | ||
v3 | ||
__init__.py | ||
pdf_parse_by_ocr.py | ||
pdf_parse_by_txt.py | ||
pdf_parse_union_core.py | ||
pdf_parse_union_core_v2.py | ||
user_api.py |