update ci timeout
Showing
... | @@ -14,4 +14,18 @@ wordninja>=2.0.0 | ... | @@ -14,4 +14,18 @@ wordninja>=2.0.0 |
scikit-learn>=1.0.2 | scikit-learn>=1.0.2 | ||
nltk==3.8.1 | nltk==3.8.1 | ||
s3pathlib>=2.1.1 | s3pathlib>=2.1.1 | ||
pdfminer.six>=20231228 | pdfminer.six>=20231228 | ||
\ No newline at end of file | Levenshtein | ||
nltk | |||
rapidfuzz | |||
statistics | |||
openxlab #安装opendatalab | |||
pandas | |||
numpy | |||
matplotlib | |||
seaborn | |||
scipy | |||
scikit-learn | |||
tqdm | |||
htmltabletomd | |||
pypandoc | |||
\ No newline at end of file |
Please register or sign in to comment