fix(dependencies): remove unnecessary pypandoc and struct-eqtable packages;fix...
fix(dependencies): remove unnecessary pypandoc and struct-eqtable packages;fix matplotlib>=3.9.1 not support Windows system without compilation environment.
Showing
... | @@ -8,6 +8,4 @@ fast-langdetect==0.2.0 | ... | @@ -8,6 +8,4 @@ fast-langdetect==0.2.0 |
wordninja>=2.0.0 | wordninja>=2.0.0 | ||
scikit-learn>=1.0.2 | scikit-learn>=1.0.2 | ||
pdfminer.six==20231228 | pdfminer.six==20231228 | ||
pypandoc | |||
struct-eqtable==0.1.0 | |||
# The requirements.txt must ensure that only necessary external dependencies are introduced. If there are new dependencies to add, please contact the project administrator. | # The requirements.txt must ensure that only necessary external dependencies are introduced. If there are new dependencies to add, please contact the project administrator. |
Please register or sign in to comment